Data Labs

Progressive Revenue, Net Worth, and Stock Price

Progressive Revenue, Net Worth, and Stock Price

Progressive Insurance isn't just a household name; it's a financial powerhouse. As one of the largest auto insurers in the United States, Progressive has built an empire on innovative products, a commitment to customer service, and a robust financial foundation.

In this comprehensive analysis, we'll go beyond the surface-level statistics and explore the factors that drive Progressive's success, its recent financial performance, and what investors should know about its future prospects.

Key Progressive Statistics

  1. Progressive annual revenue in 2021 was $47.702 billion.
  2. Progressive total assets in 2021 were $71.132 billion.
  3. Progressive has more than 43,000 employees as of 2021.
  4. Progressive's net income as of September 30th, 2022 is 1.76%.
  5. Progressive was founded on March 10th, 1937.

Financial Performance: A Closer Look at Progressive's Numbers

Progressive's financial performance paints a picture of a company navigating a dynamic landscape, balancing impressive growth with recent headwinds.

Annual Revenue

Progressive has seen impressive growth in its annual revenue from 2010 to 2021, with a significant jump of 11.82% from 2020 to 2021, reaching $47.702 billion. However, the 12 months ending September 30, 2022, saw a 23.11% decline in revenue, settling at $35.853 billion. This decline is likely due to several factors, including increased claims costs due to inflation and supply chain disruptions, as well as a more competitive market environment.

Net Profit and Profitability

Despite the revenue decline, Progressive maintained a positive net profit margin of 1.76% as of September 30, 2022. While this is lower than previous years, it still demonstrates the company's ability to generate profits even in challenging conditions. Compared to industry peers, Progressive's profitability has historically been strong, reflecting its efficient operations and underwriting discipline.

Stock Performance

Progressive Corporation's stock (PGR) is a mainstay in many investment portfolios. While the stock price has fluctuated over time, it has generally trended upwards. The company's dividend yield, although modest, offers a steady income stream for investors. As of October 19, 2022, the PE ratio stands at 33.13, indicating investor confidence in the company's future earnings potential.

Income Statement Analysis

A closer look at Progressive's income statement reveals the key drivers of its financial performance. Net premiums earned have consistently increased over the years, reflecting the company's growing customer base and successful underwriting practices. However, the recent revenue decline indicates a need for careful monitoring of loss ratios and expense management.

Balance Sheet Health

Progressive boasts a robust balance sheet with substantial total assets exceeding $73 billion as of September 30, 2022. The company maintains a healthy debt-to-equity ratio of 0.43, demonstrating its financial stability and prudent capital management.

Free Cash Flow

Progressive's ability to generate free cash flow is a crucial indicator of its financial health. This metric signifies the cash remaining after covering operational expenses and capital expenditures, which can be used for dividend yield, share buybacks, or investments in growth initiatives.

While not explicitly mentioned in the source material, analyzing Progressive's free cash flow trends would provide valuable insights into its financial flexibility and future growth potential.

Progressive Annual Revenue 2010-2022

progressive annual revenue
  • Progressive corp annual revenue for the 12 months ending September 30th, 2022 was $35.853 billion, a 23.11% decline year-over-year.
  • Progressive corp. annual revenue in 2021 was $47.702 billion, a 11.82% increase from 2020.
  • Progressive annual revenue in 2020 was $42.658 billion, a 9.32% increase from 2019.
  • Progressive annual revenue in 2019 was $39.022 billion, a 22.02% increase from 2018.
Year Annual Revenue
2021 $47.702 billion
2020 $42.658 billion
2019 $39.022 billion
2018 $31.979 billion
2017 $26.839 billion
2016 $23.441 billion
2015 $20.854 billion
2014 $19.391 billion
2013 $18.171 billion
2012 $17.084 billion
2011 $15.775 billion
2010 $15.216 billion
2009 $14.564 billion

Progressive Total Assets 2010-2022

Progressive Total Assets
  • Progressive total assets for the quarter ending September 30, 2022 were $73.057 billion, a 4.63% increase year-over-year.
  • Progressive total assets in 2021 were $71.132 billion, a 10.97% increase from 2020.
  • Progressive total assets in 2020 were $64.098 billion, a 16.73% increase from 2019.
  • Progressive total assets in 2019 were $54.911 billion, a 17.9% increase from 2018.
Year Total Assets
2021 $71.132 billion
2020 $64.098 billion
2019 $54.911 billion
2018 $46.575 billion
2017 $38.701 billion
2016 $33.428 billion
2015 $29.819 billion
2014 $25.788 billion
2013 $24.408 billion
2012 $22.695 billion
2011 $21.845 billion
2010 $21.150 billion
2009 $20.049 billion

Progressive Profit Margin 2010-2022

Progressive's net profit margin as of September 30th, 2022 is 1.76%.

progressive profit margin

Progressive PE Ratio 2010-2022

Progressive PE ratio as of October 19th, 2022 is 33.13.

progressive PE ratio
Date Stock Price TTM Net EPS PE Ratio
2022-10-19 121.20 100.17
2022-09-30 116.11 $1.21 95.96
2022-06-30 116.08 $1.40 82.91
2022-03-31 113.70 $3.68 30.90
2021-12-31 102.30 $6.01 17.02
2021-09-30 88.66 $6.97 12.72
2021-06-30 96.24 $9.82 9.80
2020-12-31 92.31 $9.65 9.57
2020-09-30 88.29 $8.61 10.25
2020-06-30 74.61 $8.53 8.75
2020-03-31 68.68 $6.91 9.94
2019-12-31 65.23 $7.40 8.81
2021-03-31 93.59 $7.42 12.61
2019-09-30 69.52 $5.35 12.99
2019-06-30 71.84 $5.50 13.06
2019-03-31 64.71 $5.06 12.79
2018-12-31 54.15 $4.21 12.86
2018-09-30 63.76 $4.15 15.36
2018-03-31 54.69 $3.21 17.04
2017-12-31 49.51 $2.72 18.20
2017-09-30 42.57 $2.40 17.74
2017-06-30 38.76 $3.21 12.07
2017-03-31 34.44 $2.92 11.80
2016-12-31 30.64 $2.52 12.16
2018-06-30 53.09 $2.30 23.08
2016-09-30 27.19 $1.67 16.28
2016-06-30 28.92 $1.80 16.07
2016-03-31 30.33 $2.09 14.51
2015-12-31 26.67 $2.15 12.41
2015-09-30 25.70 $2.22 11.58
2015-06-30 23.34 $2.25 10.37
2015-03-31 22.81 $2.12 10.76
2014-12-31 22.05 $2.16 10.21
2014-09-30 20.66 $2.03 10.18
2014-06-30 20.72 $1.92 10.79
2014-03-31 19.79 $1.97 10.05
2013-12-31 20.93 $1.94 10.79
2013-09-30 20.90 $1.85 11.30
2013-06-30 19.51 $1.92 10.16
2013-03-31 19.40 $1.57 12.36
2012-12-31 16.00 $1.48 10.81
2012-09-30 15.02 $1.49 10.08
2012-06-30 15.09 $1.27 11.88
2012-03-31 16.79 $1.46 11.50
2011-12-31 13.86 $1.59 8.71
2011-09-30 12.61 $1.62 7.79
2011-06-30 15.18 $1.78 8.53
2011-03-31 15.01 $1.72 8.72
2010-12-31 13.83 $1.61 8.59
2010-09-30 13.83 $1.62 8.54
2010-06-30 12.40 $1.62 7.66
2010-03-31 12.65 $1.67 7.57
2009-12-31 11.81 $1.58 7.47

Progressive Debt to Equity Ratio 2010-2022

Progressive debt/equity for the three months ending on September 30th, 2022 was 0.43.

Progressive Debt to Equity Ratio
Date Long Term Debt Shareholder's Equity Debt to Equity Ratio
2022-09-30 $60.75B $14.78B 4.11
2022-06-30 $57.41B $15.65B 3.67
2022-03-31 $56.88B $17.05B 3.34
2021-12-31 $52.90B $18.23B 2.90
2021-09-30 $54.06B $18.56B 2.91
2021-06-30 $51.15B $18.68B 2.74
2021-03-31 $47.58B $17.84B 2.67
2020-12-31 $47.06B $17.04B 2.76
2020-09-30 $44.82B $18.09B 2.48
2020-06-30 $42.75B $16.67B 2.56
2020-03-31 $41.92B $14.35B 2.92
2019-12-31 $41.24B $13.67B 3.02
2019-09-30 $39.89B $14.12B 2.82
2019-06-30 $37.99B $13.33B 2.85
2019-03-31 $36.74B $12.11B 3.03
2018-12-31 $35.75B $10.82B 3.30
2018-09-30 $33.69B $11.86B 2.84
2018-06-30 $32.36B $11.00B 2.94
2018-03-31 $31.01B $10.32B 3.00
2017-12-31 $29.42B $9.29B 3.17
2017-09-30 $29.64B $9.29B 3.19
2017-06-30 $27.70B $8.99B 3.08
2017-03-31 $26.29B $8.52B 3.08
2016-12-31 $25.47B $7.96B 3.20
2016-09-30 $25.53B $8.10B 3.15
2016-06-30 $24.12B $7.84B 3.08
2016-03-31 $23.16B $7.56B 3.06
2015-12-31 $22.53B $7.29B 3.09
2015-09-30 $22.47B $7.46B 3.01
2015-06-30 $21.94B $7.36B 2.98
2015-03-31 $19.68B $7.20B 2.73
2014-12-31 $18.86B $6.93B 2.72
2014-09-30 $18.99B $6.94B 2.74
2014-06-30 $18.66B $6.79B 2.75
2014-03-31 $17.88B $6.44B 2.78
2013-12-31 $18.22B $6.19B 2.94
2013-09-30 $17.72B $6.79B 2.61
2013-06-30 $17.32B $6.52B 2.66
2013-03-31 $17.15B $6.39B 2.69
2012-12-31 $16.69B $6.01B 2.78
2012-09-30 $16.93B $6.56B 2.58
2012-06-30 $16.43B $6.29B 2.61
2012-03-31 $16.10B $6.25B 2.58
2011-12-31 $16.04B $5.81B 2.76
2011-09-30 $16.33B $5.82B 2.81
2011-06-30 $15.46B $6.35B 2.44
2011-03-31 $15.21B $6.32B 2.41
2010-12-31 $15.10B $6.05B 2.50
2010-09-30 $15.31B $6.71B 2.28
2010-06-30 $15.19B $6.31B 2.41
2010-03-31 $14.84B $6.21B 2.39
2009-12-31 $14.30B $5.75B 2.49
2009-09-30 $14.55B $5.50B 2.65
2009-06-30 $14.16B $4.93B 2.88
2009-03-31 $13.91B $4.30B 3.23

Progressive ROE 2010-2022

Date TTM Net Income Shareholder's Equity Return on Equity
2022-06-30 $0.82B $15.65B 4.74%
2022-03-31 $2.16B $17.05B 11.90%
2021-12-31 $3.32B $18.23B 18.13%
2021-09-30 $4.05B $18.56B 22.48%
2021-06-30 $5.46B $18.68B 30.51%
2021-03-31 $6.47B $17.84B 37.14%
2020-12-31 $5.68B $17.04B 34.33%
2020-09-30 $5.05B $18.09B 32.14%
2020-06-30 $4.36B $16.67B 29.67%
2020-03-31 $3.55B $14.35B 25.61%
2019-12-31 $3.94B $13.67B 29.63%
2019-09-30 $3.14B $14.12B 24.95%
2019-06-30 $3.23B $13.33B 26.84%
2019-03-31 $2.95B $12.11B 25.80%
2018-12-31 $2.59B $10.82B 23.58%
2018-09-30 $2.92B $11.86B 27.50%
2018-06-30 $2.22B $11.00B 22.22%
2018-03-31 $1.89B $10.32B 19.91%
2017-12-31 $1.59B $9.29B 17.65%
2017-09-30 $1.40B $9.29B 16.10%
2017-06-30 $1.37B $8.99B 16.37%
2017-03-31 $1.20B $8.52B 14.77%
2016-12-31 $1.03B $7.96B 13.11%
2016-09-30 $0.98B $8.10B 12.71%
2016-06-30 $1.06B $7.84B 14.02%
2016-03-31 $1.23B $7.56B 16.57%
2015-12-31 $1.27B $7.29B 17.29%
2015-09-30 $1.31B $7.46B 18.06%
2015-06-30 $1.33B $7.36B 18.64%
2015-03-31 $1.26B $7.20B 18.02%
2014-12-31 $1.28B $6.93B 18.90%
2014-09-30 $1.21B $6.94B 18.37%
2014-06-30 $1.15B $6.79B 17.49%
2014-03-31 $1.18B $6.44B 18.16%
2013-12-31 $1.17B $6.19B 18.01%
2013-09-30 $1.12B $6.79B 17.34%
2013-06-30 $1.16B $6.52B 18.21%
2013-03-31 $0.95B $6.39B 15.12%
2012-12-31 $0.90B $6.01B 14.39%
2012-09-30 $0.91B $6.56B 14.64%
2012-06-30 $0.79B $6.29B 13.00%
2012-03-31 $0.91B $6.25B 15.04%
2011-12-31 $1.02B $5.81B 16.73%
2011-09-30 $1.06B $5.82B 17.25%
2011-06-30 $1.17B $6.35B 18.39%
2011-03-31 $1.14B $6.32B 17.90%
2010-12-31 $1.07B $6.05B 16.92%
2010-09-30 $1.08B $6.71B 17.21%
2010-06-30 $1.08B $6.31B 18.23%
2010-03-31 $1.12B $6.21B 20.03%
2009-12-31 $1.06B $5.75B 20.67%

Progressive ROA 2010-2022

Date TTM Net Income Total Assets Return on Assets
2022-06-30 $0.82B $73.06B 1.13%
2022-03-31 $2.16B $73.93B 3.00%
2021-12-31 $3.32B $71.13B 4.76%
2021-09-30 $4.05B $72.62B 5.96%
2021-06-30 $5.46B $69.82B 8.33%
2021-03-31 $6.47B $65.41B 10.27%
2020-12-31 $5.68B $64.10B 9.36%
2020-09-30 $5.05B $62.91B 8.64%
2020-06-30 $4.36B $59.42B 7.77%
2020-03-31 $3.55B $56.27B 6.56%
2019-12-31 $3.94B $54.91B 7.54%
2019-09-30 $3.14B $54.01B 6.26%
2019-06-30 $3.23B $51.32B 6.72%
2019-03-31 $2.95B $48.85B 6.41%
2018-12-31 $2.59B $46.58B 5.87%
2018-09-30 $2.92B $45.54B 6.91%
2018-06-30 $2.22B $43.36B 5.46%
2018-03-31 $1.89B $41.33B 4.85%
2017-12-31 $1.59B $38.70B 4.27%
2017-09-30 $1.40B $38.93B 3.89%
2017-06-30 $1.37B $36.69B 3.97%
2017-03-31 $1.20B $34.81B 3.58%
2016-12-31 $1.03B $33.43B 3.18%
2016-09-30 $0.98B $33.62B 3.10%
2016-06-30 $1.06B $31.96B 3.45%
2016-03-31 $1.23B $30.72B 4.10%
2015-12-31 $1.27B $29.82B 4.37%
2015-09-30 $1.31B $29.94B 4.67%
2015-06-30 $1.33B $29.30B 4.91%
2015-03-31 $1.26B $26.88B 4.82%
2014-12-31 $1.28B $25.79B 5.05%
2014-09-30 $1.21B $25.93B 4.84%
2014-06-30 $1.15B $25.45B 4.65%
2014-03-31 $1.18B $24.32B 4.85%
2013-12-31 $1.17B $24.41B 4.84%
2013-09-30 $1.12B $24.51B 4.72%
2013-06-30 $1.16B $23.84B 4.96%
2013-03-31 $0.95B $23.54B 4.13%
2012-12-31 $0.90B $22.70B 3.96%
2012-09-30 $0.91B $23.49B 4.03%
2012-06-30 $0.79B $22.72B 3.53%
2012-03-31 $0.91B $22.35B 4.13%
2011-12-31 $1.02B $21.85B 4.65%
2011-09-30 $1.06B $22.14B 4.89%
2011-06-30 $1.17B $21.81B 5.41%
2011-03-31 $1.14B $21.53B 5.27%
2010-12-31 $1.07B $21.15B 4.99%
2010-09-30 $1.08B $22.03B 5.08%
2010-06-30 $1.08B $21.50B 5.24%
2010-03-31 $1.12B $21.05B 5.59%
2009-12-31 $1.06B $20.05B 5.47%

Progressive ROI 2010-2022

Date TTM Net Income LT Investments & Debt Return on Investment
2022-06-30 $1.62B $22.04B 7.04%
2022-03-31 $3.24B $23.44B 13.78%
2021-12-31 $4.71B $23.13B 20.05%
2021-09-30 $5.60B $23.46B 24.04%
2021-06-30 $7.37B $24.07B 31.61%
2021-03-31 $8.62B $23.23B 37.80%
2020-12-31 $7.62B $22.44B 34.73%
2020-09-30 $6.84B $23.48B 32.80%
2020-06-30 $5.91B $22.07B 30.14%
2020-03-31 $4.87B $19.75B 26.29%
2019-12-31 $5.55B $18.08B 31.34%
2019-09-30 $4.44B $18.53B 26.11%
2019-06-30 $4.54B $17.74B 27.87%
2019-03-31 $4.16B $16.52B 26.73%
2018-12-31 $3.49B $15.23B 23.26%
2018-09-30 $3.92B $15.72B 27.35%
2018-06-30 $3.03B $14.86B 22.36%
2018-03-31 $2.70B $14.18B 20.86%
2017-12-31 $2.43B $12.59B 19.72%
2017-09-30 $2.27B $12.60B 19.05%
2017-06-30 $2.27B $12.38B 19.58%
2017-03-31 $1.99B $11.64B 17.88%
2016-12-31 $1.73B $11.11B 16.02%
2016-09-30 $1.70B $11.25B 16.16%
2016-06-30 $1.86B $10.50B 18.21%
2016-03-31 $2.10B $10.26B 20.71%
2015-12-31 $2.15B $10.00B 21.46%
2015-09-30 $2.17B $10.18B 22.16%
2015-06-30 $2.17B $10.10B 22.80%
2015-03-31 $2.07B $9.76B 22.40%
2014-12-31 $2.09B $9.09B 23.60%
2014-09-30 $1.96B $9.10B 22.79%
2014-06-30 $1.87B $9.00B 21.84%
2014-03-31 $1.91B $8.30B 22.65%
2013-12-31 $1.90B $8.05B 22.38%
2013-09-30 $1.83B $8.80B 21.56%
2013-06-30 $1.89B $8.59B 22.44%
2013-03-31 $1.57B $8.45B 18.78%
2012-12-31 $1.49B $8.07B 17.90%
2012-09-30 $1.52B $8.62B 18.08%
2012-06-30 $1.31B $8.35B 15.80%
2012-03-31 $1.50B $8.33B 18.06%
2011-12-31 $1.65B $8.25B 19.98%
2011-09-30 $1.70B $8.26B 20.68%
2011-06-30 $1.87B $8.31B 22.52%
2011-03-31 $1.83B $8.28B 21.93%
2010-12-31 $1.73B $8.01B 20.65%
2010-09-30 $1.76B $8.67B 21.07%
2010-06-30 $1.75B $8.48B 21.61%
2010-03-31 $1.79B $8.39B 23.06%
2009-12-31 $1.73B $7.93B 23.67%

Progressive Return on Tangible Equity 2010-2022

Date TTM Net Income Tangible Equity Return on Tangible Equity
2022-06-30 $0.82B $15.33B 4.89%
2022-03-31 $2.16B $16.50B 12.29%
2021-12-31 $3.32B $17.66B 18.74%
2021-09-30 $4.05B $17.97B 23.26%
2021-06-30 $5.46B $18.08B 31.60%
2021-03-31 $6.47B $17.23B 38.53%
2020-12-31 $5.68B $16.42B 35.73%
2020-09-30 $5.05B $17.45B 33.55%
2020-06-30 $4.36B $16.02B 31.10%
2020-03-31 $3.55B $13.69B 26.95%
2019-12-31 $3.94B $12.99B 31.29%
2019-09-30 $3.14B $13.43B 26.47%
2019-06-30 $3.23B $12.62B 28.59%
2019-03-31 $2.95B $11.38B 27.63%
2018-12-31 $2.59B $10.08B 25.36%
2018-09-30 $2.92B $11.09B 29.72%
2018-06-30 $2.22B $10.22B 24.18%
2018-03-31 $1.89B $9.52B 21.82%
2017-12-31 $1.59B $8.47B 19.47%
2017-09-30 $1.40B $8.45B 17.87%
2017-06-30 $1.37B $8.14B 18.28%
2017-03-31 $1.20B $7.66B 16.60%
2016-12-31 $1.03B $7.08B 14.82%
2016-09-30 $0.98B $7.20B 14.44%
2016-06-30 $1.06B $6.92B 16.01%
2016-03-31 $1.23B $6.63B 19.02%
2015-12-31 $1.27B $6.35B 19.20%
2015-09-30 $1.31B $6.51B 19.38%
2015-06-30 $1.33B $6.36B 19.35%
2015-03-31 $1.26B $7.19B 18.06%
2014-12-31 $1.28B $6.92B 18.93%
2014-09-30 $1.21B $6.92B 18.38%
2014-06-30 $1.15B $6.78B 17.50%
2014-03-31 $1.18B $6.44B 18.16%
2013-12-31 $1.17B $6.19B 18.01%
2013-09-30 $1.12B $6.79B 17.34%
2013-06-30 $1.16B $6.52B 18.21%
2013-03-31 $0.95B $6.39B 15.12%
2012-12-31 $0.90B $6.01B 14.39%
2012-09-30 $0.91B $6.56B 14.64%
2012-06-30 $0.79B $6.29B 13.00%
2012-03-31 $0.91B $6.25B 15.04%
2011-12-31 $1.02B $5.81B 16.73%
2011-09-30 $1.06B $5.82B 17.25%
2011-06-30 $1.17B $6.35B 18.39%
2011-03-31 $1.14B $6.32B 17.90%
2010-12-31 $1.07B $6.05B 16.92%
2010-09-30 $1.08B $6.71B 17.21%
2010-06-30 $1.08B $6.31B 18.23%
2010-03-31 $1.12B $6.21B 20.03%
2009-12-31 $1.06B $5.75B 20.67%

Progressive Employees

Year Number Of Employees
2021 49,000
2020 43,326
2019 41,571
2018 37,346
2017 33,656
2016 31,721
2015 28,580
2014 26,501
2013 26,145
2012 25,889
2011 25,007
2010 24,638
2009 24,661
how many employees does progressive have
  1. Progressive has more than 43,000 employees as of 2021.
  2. 51% of Progressive employees are women, and 49% are men.
  3. 62% of Progressive employees are White, 15% are Hispanic or Latino, and 11% are Black or African American.
  4. The average employee at Progressive earns $50,229 per year.
  5. Progressive employees stay with the company for 5.4 years, on average.
how long do people work at progressive

Progressive Facts

Company type Public
Industry Insurance
Founded March 10th, 1937
HQ Mayfield Village, Ohio, U.S.
Key People Lawton W. Fitt (Chairperson), Tricia Griffith (President & CEO)
Number of Employees 43,000+
Website progressive.com

Progressive's Diversified Portfolio

Progressive's success is not solely reliant on a single line of insurance. The company strategically operates in several segments, diversifying its portfolio and revenue streams.

Personal Lines Segment

The personal lines segment is Progressive's bread and butter, representing the bulk of its net premiums written. This segment includes insurance products for personal autos, motorcycles, boats, and recreational vehicles. Progressive has successfully targeted a wide range of customer segments within personal lines, offering various coverage options and price points.

Within personal auto insurance, Progressive offers both liability and physical damage coverage, catering to both standard and nonstandard risks. The company's innovative approach, including the Snapshot program, which offers personalized rates based on driving behavior, has helped it gain a significant market share in the United States. Progressive's robust direct-to-consumer channel and extensive network of independent agents have also contributed to its strong position in this segment.

Commercial Lines Segment

Progressive's presence in the commercial lines segment, while not as dominant as personal lines, has been steadily growing. The company primarily focuses on commercial auto insurance, offering coverage for a wide range of commercial vehicles, including trucks and vans. Progressive's experience in the auto insurance sector, combined with its data-driven approach to underwriting, has allowed it to carve out a niche in this competitive market.

Other Lines of Business

Beyond personal and commercial lines, Progressive also offers other insurance products, such as residential property insurance and special lines products, which include coverage for motorcycles, recreational vehicles, and watercraft. These products contribute to the company's overall revenue diversification and provide additional growth opportunities.

Overall

Progressive's diversified portfolio across personal and commercial lines, coupled with its innovative products and strong distribution network, has positioned it as a leading player in the U.S. insurance industry. While the company faces challenges, such as increasing competition and rising claims costs due to inflation, its diversified business model provides a degree of resilience.

Key Points

  • Personal lines, particularly personal auto insurance, is Progressive's core business, generating a significant portion of its net premiums.
  • The company has successfully targeted a wide range of customer segments within personal lines through various products and distribution channels.
  • Progressive's commercial lines segment, focused primarily on commercial auto insurance, has been steadily growing.
  • The company's diversified portfolio, including other lines of business such as residential property insurance, contributes to its overall revenue diversification.
  • Despite challenges, Progressive's diverse business model positions it well for future growth in the dynamic insurance market.

What's Next for Progressive?

Progressive Corporation's future appears promising, yet nuanced. The company's strong brand recognition, established market presence, and diversified portfolio provide a solid foundation for growth.

Analyst Opinions and Price Targets

Analysts remain cautiously optimistic about Progressive Corporation stock (PGR), with several maintaining a "hold" rating and others suggesting a "buy." Price targets vary, reflecting the diverse perspectives on the company's future performance. Several analysts anticipate a rebound in net income growth in the coming quarters, driven by pricing adjustments and continued growth in net premiums written.

Earnings Calendar and Upcoming Events

Investors should keep a close eye on Progressive Corporation's earnings calendar for insights into its financial performance. Key metrics to watch include net premiums written, net income growth, and combined ratio. Additionally, any updates regarding strategic initiatives, such as expansions into new markets or the launch of new products like usage-based insurance for personal autos, could impact the company's stock performance.

Overall Assessment of Investment Potential

Progressive's investment potential hinges on its ability to navigate a challenging market environment marked by inflation, increased competition, and evolving customer preferences. While the company has a proven track record of innovation and adaptability, the recent decline in annual revenue and potential pressure on profit margins raise some concerns.

However, Progressive's strong brand, diverse product portfolio (spanning personal autos, special lines products, and commercial lines), and focus on technological advancements (such as telematics and data analytics) suggest it is well-positioned for long-term growth. The company's continued commitment to innovation and customer service, along with its strong financial position, including a healthy balance sheet and consistent dividend yield payments, further enhances its investment appeal.

For investors seeking exposure to the insurance sector, Progressive Corporation represents a compelling option. Its established presence in the United States, diversified business model, and focus on innovation make it a company to watch. However, potential investors should carefully consider the risks and challenges the company faces, such as increased competition and rising claims costs, before making an investment decision.

As with any investment, due diligence and a thorough analysis of Progressive's financial performance and future prospects are crucial. Staying informed about the company's earnings calendar and other relevant news will enable investors to make well-informed decisions aligned with their risk tolerance and investment goals.

Sources

  1. https://www.macrotrends.net/stocks/charts/PGR/progressive/revenue
  2. https://www.zippia.com/progressive-careers-11516/demographics/
  3. https://fortune.com/company/progressive/fortune500/

To see how Worth can reduce your risk.

Get a Free Quote